Airdates in Gibraltar

From BroaDWcast
Jump to navigationJump to search


No Date Day Time Newspaper Listed Title Ep Notes
1 8 Apr 1965 Thu 20:00 N/S A1
15 Apr 1965 Thu 20:00 N/S [1]
2 20 Apr 1965 Tue 19:50 N/S A2
3 27 Apr 1965 Tue 19:50 N/S A3
4 4 May 1965 Tue 19:50 N/S A4
5 11 May 1965 Tue 19:50 N/S B1
6 18 May 1965 Tue 20:00 N/S B2
7 25 May 1965 Tue 20:00 N/S B3
8 1 Jun 1965 Tue 20:00 N/S B4
9 8 Jun 1965 Tue 20:00 N/S B5
10 15 Jun 1965 Tue 20:00 N/S B6
11 22 Jun 1965 Tue 20:00 N/S B7
12 29 Jun 1965 Tue 20:00 N/S C1
13 6 Jul 1965 Tue 20:00 N/S C2
14 13 Jul 1965 Tue 20:00 N/S D1
15 20 Jul 1965 Tue 20:00 N/S D2
16 27 Jul 1965 Tue 20:00 N/S D3
17 3 Aug 1965 Tue 20:00 N/S D4
18 10 Aug 1965 Tue 20:00 N/S D5
19 17 Aug 1965 Tue 20:00 N/S D6
20 24 Aug 1965 Tue 20:00 N/S D7
21 31 Aug 1965 Tue 20:00 N/S E1
22 7 Sep 1965 Tue 20:00 N/S E2
23 14 Sep 1965 Tue 20:45 N/S E3
24 21 Sep 1965 Tue 20:45 N/S E4
25 28 Sep 1965 Tue 20:00 N/S E5
26 5 Oct 1965 Tue 20:00 Dr Who 'E6' E6
27 12 Oct 1965 Tue 20:00 Dr Who 'F1' F1
28 19 Oct 1965 Tue 20:00 Dr Who 'F2' F2
29 26 Oct 1965 Tue 20:00 N/S F3
30 2 Nov 1965 Tue 20:00 N/S F4
31 9 Nov 1965 Tue 20:00 ' Dr Who and the Sensorites' G1
32 16 Nov 1965 Tue 20:00 ' Dr Who and the Sensorites' G2
33 23 Nov 1965 Tue 20:00 ' Dr Who and the Sensorites' G3
34 30 Nov 1965 Tue 20:00 N/S G4
35 7 Dec 1965 Tue 20:00 N/S G5
36 14 Dec 1965 Tue no paper G6
37 21 Dec 1965 Tue 20:00 N/S H1
38 28 Dec 1965 Tue no TV listings H2
39 4 Jan 1966 Tue 20:00 N/S H3
40 11 Jan 1966 Tue 20:00 N/S H4
41 18 Jan 1966 Tue 20:00 N/S H5
42 25 Jan 1966 Tue 20:00 N/S H6
43 1 Feb 1966 Tue 20:00 Start of new adventure J1
44 8 Feb 1966 Tue 20:00 N/S J2
45 15 Feb 1966 Tue 20:00 N/S J3
22 Feb 1966 Tue 20:00 N/S [1]
46 5 Mar 1966 Sat 19:40 N/S K1
47 12 Mar 1966 Sat 19:40 N/S K2
48 19 Mar 1966 Sat 19:40 N/S K3
49 26 Mar 1966 Sat 19:40 N/S K4
50 2 Apr 1966 Sat 19:40 Science fiction serial K5
51 9 Apr 1966 Sat 19:40 N/S K6
52 16 Apr 1966 Sat 19:40 Science fiction serial L1
53 23 Apr 1966 Sat 19:40 Science fiction serial L2
54 30 Apr 1966 Sat 19:40 Start of new adventure M1
55 7 May 1966 Sat no paper M2
56 14 May 1966 Sat 19:40 Dr Who and the Romans 3: Conspiracy M3
57 21 May 1966 Sat 19:40 Dr Who and the Romans M4
58 28 May 1966 Sat 19:40 Dr Who on the Web Planet N1
59 4 Jun 1966 Sat 19:40 Dr Who on the Web Planet. 2 - Crater of Needles [sic] N2 [2]
60 11 Jun 1966 Sat 19:39 N/S N3
61 18 Jun 1966 Sat 19:40 Dr Who on the Web Planet N4
62 25 Jun 1966 Sat 19:40 Dr Who on the Web Planet N5
63 2 Jul 1966 Sat 19:40 Dr Who on the Web Planet N6
9 Jul 1966 Sat 19:55 Dr Who and the Crusade P [3]
64 16 Jul 1966 Sat 19:55 Dr Who and the Crusade P [3]
65 23 Jul 1966 Sat 19:55 Dr Who and the Crusade P [3]
66 30 Jul 1966 Sat 19:55 Dr Who and the Crusade P [3]
67 6 Aug 1966 Sat 19:55 Dr Who and the Crusade P4
68 13 Aug 1966 Sat 19:55 N/S Q1
69 20 Aug 1966 Sat 19:55 N/S Q2
70 27 Aug 1966 Sat 19:55 N/S Q3
71 3 Sep 1966 Sat 19:55 N/S Q4
72 10 Sep 1966 Sat 19:55 N/S R1
73 17 Sep 1966 Sat 19:55 N/S R2
74 24 Sep 1966 Sat 19:55 N/S R3
75 1 Oct 1966 Sat 19:55 N/S R4
76 8 Oct 1966 Sat 19:55 N/S R5
77 15 Oct 1966 Sat 19:55 N/S R6
78 22 Oct 1966 Sat 19:55 N/S S1
79 29 Oct 1966 Sat 19:55 N/S S2
80 5 Nov 1966 Sat 19:55 N/S S3
81 12 Nov 1966 Sat 19:55 N/S S4


No Date Day Time Newspaper Listed Title Ep
82 14 Feb 1972 Mon 20:00 N/S UU1
83 21 Feb 1972 Mon 20:05 N/S UU2
84 28 Feb 1972 Mon 20:10 N/S UU3
85 6 Mar 1972 Mon 20:05 N/S UU4
86 13 Mar 1972 Mon 20:03 N/S UU5
87 20 Mar 1972 Mon 20:05 N/S VV1
88 27 Mar 1972 Mon 20:00 N/S VV2
89 3 Apr 1972 Mon 20:00 N/S VV3
90 10 Apr 1972 Mon 20:00 N/S VV4
91 17 Apr 1972 Mon 20:00 N/S VV5
92 25 Apr 1972 Tue 20:05 N/S VV6
93 1 May 1972 Mon 20:05 N/S VV7
94 8 May 1972 Mon 20:05 N/S VV8
95 15 May 1972 Mon 20:05 N/S WW1
96 22 May 1972 Mon 20:00 N/S WW2
97 29 May 1972 Mon 20:00 N/S WW3
98 5 Jun 1972 Mon 20:00 N/S WW4
99 12 Jun 1972 Mon 20:00 N/S XX1
100 19 Jun 1972 Mon TV listings start at 9.00pm XX2
101 26 Jun 1972 Mon 20:00 N/S XX3
102 3 Jul 1972 Mon 20:00 N/S XX4
103 10 Jul 1972 Mon 20:00 N/S XX5
104 17 Jul 1972 Mon 20:00 N/S XX6
105 24 Jul 1972 Mon 20:00 N/S YY1
106 31 Jul 1972 Mon 20:00 N/S YY2
107 7 Aug 1972 Mon 20:00 N/S YY3
108 14 Aug 1972 Mon 20:00 N/S YY4
109 21 Aug 1972 Mon 20:00 N/S YY5
110 28 Aug 1972 Mon no paper YY6
111 4 Sep 1972 Mon 20:00 N/S ZZ1
112 11 Sep 1972 Mon 20:00 N/S ZZ2
113 18 Sep 1972 Mon 20:00 N/S ZZ3
114 25 Sep 1972 Mon 20:00 N/S ZZ4
115 2 Oct 1972 Mon no paper ZZ5
116 9 Oct 1972 Mon 20:00 N/S ZZ6
117 16 Oct 1972 Mon 20:00 N/S ZZ7
118 23 Oct 1972 Mon 20:00 N/S ZZ8
119 30 Oct 1972 Mon 20:00 N/S ZZ9
120 6 Nov 1972 Mon 20:00 N/S ZZ10
121 13 Nov 1972 Mon 20:00 N/S AAA1
122 20 Nov 1972 Mon 20:00 N/S AAA2
123 27 Nov 1972 Mon 19:54 N/S AAA3
124 4 Dec 1972 Mon 19:54 N/S AAA4
125 11 Dec 1972 Mon 19:54 N/S BBB1
126 18 Dec 1972 Mon 20:00 N/S BBB2
127 26 Dec 1972 Tue 15:52 N/S BBB3
128 1 Jan 1973 Mon no paper BBB4
129 8 Jan 1973 Mon 20:00 N/S BBB5
130 15 Jan 1973 Mon 20:00 N/S BBB6
131 22 Jan 1973 Mon 20:00 N/S BBB7
132 29 Jan 1973 Mon 20:00 N/S CCC1
133 5 Feb 1973 Mon 20:00 N/S CCC2
134 12 Feb 1973 Mon 20:00 N/S CCC3
135 19 Feb 1973 Mon no paper CCC4
136 26 Feb 1973 Mon no paper CCC5
137 5 Mar 1973 Mon 20:00 N/S CCC6
138 12 Mar 1973 Mon 19:55 N/S CCC7
139 19 Mar 1973 Mon 20:00 N/S NN1
140 26 Mar 1973 Mon 20:00 N/S NN2
141 2 Apr 1973 Mon 20:00 N/S NN3
142 9 Apr 1973 Mon 20:00 N/S NN4
143 16 Apr 1973 Mon 20:00 N/S NN5
144 23 Apr 1973 Mon no paper NN6
145 30 Apr 1973 Mon 20:00 N/S OO1
146 7 May 1973 Mon 20:00 N/S OO2
147 14 May 1973 Mon 20:00 N/S OO3
148 21 May 1973 Mon no TV listings OO4
149 28 May 1973 Mon 20:00 N/S OO5
150 4 Jun 1973 Mon 20:00 N/S OO6
151 11 Jun 1973 Mon 20:00 N/S PP1
152 18 Jun 1973 Mon 20:00 N/S PP2
153 25 Jun 1973 Mon 20:00 N/S PP3
154 2 Jul 1973 Mon 19:32 N/S PP4
155 9 Jul 1973 Mon 20:00 N/S PP5
156 16 Jul 1973 Mon 19:30 N/S PP6
157 23 Jul 1973 Mon 20:00 N/S QQ1
158 30 Jul 1973 Mon 19:30 N/S QQ2
159 6 Aug 1973 Mon 19:30 N/S QQ3
160 13 Aug 1973 Mon 19:30 N/S QQ4
161 20 Aug 1973 Mon 19:30 N/S QQ5
162 27 Aug 1973 Mon 19:30 N/S QQ6
163 3 Sep 1973 Mon 19:30 N/S RR1
164 10 Sep 1973 Mon 19:30 N/S RR2
165 17 Sep 1973 Mon 19:30 DR WO RR3
166 24 Sep 1973 Mon 19:30 N/S RR4
167 1 Oct 1973 Mon 19:30 N/S RR5
168 8 Oct 1973 Mon 19:30 N/S RR6
169 15 Oct 1973 Mon 19:30 N/S SS1
170 20 Oct 1973 Sat 19:04 N/S SS2
171 27 Oct 1973 Sat 19:04 N/S SS3
172 3 Nov 1973 Sat 19:04 N/S SS4
173 10 Nov 1973 Sat 19:04 N/S SS5
174 17 Nov 1973 Sat 19:06 N/S SS6
175 24 Nov 1973 Sat 19:06 N/S TT1
176 1 Dec 1973 Sat 19:06 N/S TT2
177 8 Dec 1973 Sat 19:06 N/S TT3
178 15 Dec 1973 Sat 19:06 N/S TT4
179 22 Dec 1973 Sat no paper TT5
180 29 Dec 1973 Sat 19:06 N/S EEE1
181 5 Jan 1974 Sat 19:06 N/S EEE2
182 12 Jan 1974 Sat 19:08 N/S EEE3
183 19 Jan 1974 Sat 19:08 N/S EEE4
184 26 Jan 1974 Sat 19:08 N/S GGG1
185 2 Feb 1974 Sat 19:08 N/S GGG2
186 9 Feb 1974 Sat 19:08 N/S GGG3
187 16 Feb 1974 Sat 19:08 N/S GGG4
188 23 Feb 1974 Sat 19:04 N/S HHH1
189 2 Mar 1974 Sat 19:08 N/S HHH2
190 9 Mar 1974 Sat 19:03 N/S HHH3
191 16 Mar 1974 Sat 19:04 N/S HHH4
192 23 Mar 1974 Sat 19:04 N/S HHH5
193 30 Mar 1974 Sat 19:03 N/S HHH6
194 6 Apr 1974 Sat 19:04 N/S KKK1
195 13 Apr 1974 Sat 19:04 N/S KKK2
196 18 Apr 1974 Thu 19:30 N/S KKK3
197 25 Apr 1974 Thu 19:30 N/S KKK4
198 2 May 1974 Thu 19:30 N/S MMM1
199 9 May 1974 Thu 19:30 N/S MMM2
200 16 May 1974 Thu 19:30 N/S MMM3
201 23 May 1974 Thu 19:30 N/S MMM4
202 30 May 1974 Thu 19:30 N/S NNN1
203 6 Jun 1974 Thu no paper NNN2
204 13 Jun 1974 Thu 19:30 N/S NNN3
205 20 Jun 1974 Thu 19:30 N/S NNN4
206 27 Jun 1974 Thu 19:30 N/S NNN5
207 4 Jul 1974 Thu 19:30 N/S NNN6
208 11 Jul 1974 Thu 19:30 N/S OOO1
209 18 Jul 1974 Thu 19:30 N/S OOO2
210 25 Jul 1974 Thu 19:30 N/S OOO3
211 1 Aug 1974 Thu 19:30 N/S OOO4
212 8 Aug 1974 Thu 19:30 N/S OOO5
213 15 Aug 1974 Thu 19:30 N/S OOO6


No Date Day Time Newspaper Listed Title Ep Notes
214 4 Jan 1977 Tue 20:00 To be Announced SSS1
215 11 Jan 1977 Tue 20:00 PLANET OF THE DALEKS SSS2
216 18 Jan 1977 Tue 20:00 PLANET OF THE DALEKS SSS3
217 25 Jan 1977 Tue 20:00 PLANET OF THE DALEKS SSS4
218 1 Feb 1977 Tue 20:00 PLANET OF THE DALEKS SSS5
219 8 Feb 1977 Tue 20:00 PLANET OF THE DALEKS SSS6
220 15 Feb 1977 Tue 20:00 THE SEA DEVILS LLL1
221 22 Feb 1977 Tue 20:00 THE SEA DEVILS LLL2
222 1 Mar 1977 Tue 20:00 THE SEA DEVILS LLL3
223 8 Mar 1977 Tue 20:00 THE SEA DEVILS LLL4
224 15 Mar 1977 Tue 20:00 THE SEA DEVILS LLL5
225 22 Mar 1977 Tue 20:00 THE SEA DEVILS LLL6
226 29 Mar 1977 Tue 20:00 CARNIVAL OF MONSTERS PPP1
227 5 Apr 1977 Tue 20:00 CARNIVAL OF MONSTERS PPP2
228 12 Apr 1977 Tue 20:00 CARNIVAL OF MONSTERS PPP3
229 19 Apr 1977 Tue 20:00 CARNIVAL OF MONSTERS PPP4
230 26 Apr 1977 Tue 20:00 FRONTIERS IN SPACE QQQ1
231 3 May 1977 Tue 20:00 FRONTIERS IN SPACE QQQ2
232 10 May 1977 Tue 20:00 FRONTIERS IN SPACE QQQ3
233 17 May 1977 Tue 20:00 FRONTIERS IN SPACE QQQ4
234 24 May 1977 Tue 20:00 FRONTIERS IN SPACE QQQ5
235 31 May 1977 Tue 20:00 FRONTIERS IN SPACE QQQ6
236 7 Jun 1977 Tue no paper RRR1
237 14 Jun 1977 Tue 20:00 THREE DOCTORS RRR2
238 21 Jun 1977 Tue 20:00 THREE DOCTORS RRR3
239 28 Jun 1977 Tue 20:00 FRONTIERS IN SPACE RRR4 [4]
240 5 Jul 1977 Tue 20:00 THE TIME WARRIOR UUU1
241 12 Jul 1977 Tue 20:00 TIME WARRIOR UUU2
242 19 Jul 1977 Tue 20:00 TIME WARRIOR UUU3
243 26 Jul 1977 Tue 20:00 TIME WARRIOR UUU4


No Date Day Time Newspaper Listed Title Ep Notes
244 12 Sep 1978 Tue 19:55 Dr Who "Episode 1" 4A1
245 19 Sep 1978 Tue 19:55 Dr Who ( c ) 4A2
246 26 Sep 1978 Tue 19:55 N/S 4A3
247 3 Oct 1978 Tue 19:55 N/S 4A4
248 10 Oct 1978 Tue 19:55 Dr Who - Episode One 4C1
249 17 Oct 1978 Tue 19:55 N/S 4C2
250 24 Oct 1978 Tue 19:55 N/S 4C3
251 31 Oct 1978 Tue 19:55 N/S 4C4
252 7 Nov 1978 Tue 19:55 To Be Announced 4B1 [5]
253 14 Nov 1978 Tue 19:55 N/S 4B2
254 21 Nov 1978 Tue 19:55 To Be Announced 4E1 [5]
255 28 Nov 1978 Tue 19:55 N/S 4E2
256 5 Dec 1978 Tue 19:55 N/S 4E3
257 12 Dec 1978 Tue 19:55 N/S 4E4
258 19 Dec 1978 Tue 19:55 N/S 4E5
259 26 Dec 1978 Tue 16:20 N/S 4E6


[6] - It's possible that a further run of Tom Baker episodes aired between 26 December 1978 and 29 January 1980 in an afternoon timeslot, and thus not printed in the newspaper


No Date Day Time Newspaper Listed Title Ep Notes
260 29 Jan 1980 Tue 19:25 N/S 4R1? [7]
261 5 Feb 1980 Tue 19:25 N/S 4R2? [7]
262 12 Feb 1980 Tue 19:30 N/S 4R3? [7]
263 19 Feb 1980 Tue 19:30 N/S 4R4? [7]
264 26 Feb 1980 Tue 19:25 N/S 4S1? [7]
265 4 Mar 1980 Tue 19:30 N/S 4S2? [7]
266 11 Mar 1980 Tue 19:25 N/S 4S3? [7]
267 18 Mar 1980 Tue 19:30 N/S 4S4? [7]
268 25 Mar 1980 Tue 19:25 N/S 4S5? [7]
269 1 Apr 1980 Tue 19:30 N/S 4S6? [7]
270 8 Apr 1980 Tue 19:30 N/S 4V1? [7]
271 15 Apr 1980 Tue 19:25 N/S 4V2? [7]
272 22 Apr 1980 Tue 19:25 N/S 4V3? [7]
273 29 Apr 1980 Tue 19:30 N/S 4V4? [7]


No Date Day Time Newspaper Listed Title Ep Notes
274 24 Jul 1980 Thu 19:00 N/S 4T1? [8]
275 31 Jul 1980 Thu 19:00 N/S 4T2? [8]
276 7 Aug 1980 Thu 19:00 N/S 4T3? [8]
277 14 Aug 1980 Thu 19:00 N/S 4T4? [8]
278 21 Aug 1980 Thu 19:00 N/S 4X1? [8]
279 28 Aug 1980 Thu 19:00 N/S 4X2? [8]
280 4 Sep 1980 Thu 19:00 N/S 4X3? [8]
281 11 Sep 1980 Thu 19:00 N/S 4X4? [8]
282 18 Sep 1980 Thu 19:00 N/S 4W1? [8]
283 25 Sep 1980 Thu 19:00 N/S 4W2? [8]
284 2 Oct 1980 Thu 19:00 N/S 4W3? [8]
285 9 Oct 1980 Thu 19:00 N/S 4W4? [8]
286 16 Oct 1980 Thu 19:00 N/S 4Z1? [8]
287 23 Oct 1980 Thu 19:00 N/S 4Z2? [8]
288 30 Oct 1980 Thu 19:00 N/S 4Z3? [8]
289 6 Nov 1980 Thu 19:00 N/S 4Z4? [8]
290 13 Nov 1980 Thu 19:00 N/S 4Z5? [8]
291 20 Nov 1980 Thu 19:00 N/S 4Z6? [8]
292 27 Nov 1980 Thu 19:00 N/S 4Y1
293 4 Dec 1980 Thu 19:00 N/S 4Y2
294 11 Dec 1980 Thu 19:00 'UNDERWORLD' 4Y3
295 18 Dec 1980 Thu 19:00 'UNDERWORLD' 4Y4
25 Dec 1980 Thu not on 25/12/80 due to Xmas
296 1 Jan 1981 Thu 17:40 'THE RIVALS OPERATION' 5A1
297 8 Jan 1981 Thu 19:00 N/S 5A2
298 15 Jan 1981 Thu 19:00 N/S 5A3
299 22 Jan 1981 Thu 19:00 N/S 5A4
300 29 Jan 1981 Thu 19:00 N/S 5B1
301 5 Feb 1981 Thu 19:00 N/S 5B2
302 12 Feb 1981 Thu 19:00 N/S 5B3
303 19 Feb 1981 Thu 19:00 N/S 5B4
304 26 Feb 1981 Thu 19:00 THE STONES OF BLOOD 5C1
305 5 Mar 1981 Thu 19:00 THE STONES OF BLOOD 5C2
306 12 Mar 1981 Thu 19:00 N/S 5C3
307 19 Mar 1981 Thu 19:00 N/S 5C4


No Date Day Time Newspaper Listed Title Ep
308 19 Jun 1981 Fri 19:30 THE ANDROIDS OF TARA 5D1
309 26 Jun 1981 Fri 19:25 N/S 5D2
310 3 Jul 1981 Fri 19:25 THE ANDROIDS OF TARA 5D3
311 10 Jul 1981 Fri 19:25 N/S 5D4
312 17 Jul 1981 Fri 19:25 THE POWER OF THE KROLL 5E1
313 24 Jul 1981 Fri 19:25 THE POWER OF THE KROLL 5E2
314 31 Jul 1981 Fri 19:25 THE POWER OF THE KROLL 5E3
315 7 Aug 1981 Fri 19:25 THE POWER OF THE KROLL 5E4
316 14 Aug 1981 Fri 19:25 THE ARMAGEDDON FACTOR 5F1
317 21 Aug 1981 Fri 19:25 THE ARMAGEDON FACTOR 5F2
318 28 Aug 1981 Fri 19:40 THE ARMAGEDDON FACTOR 5F3
319 4 Sep 1981 Fri 19:25 THE ARMAGEDDON FACTOR 5F4
320 11 Sep 1981 Fri 19:25 THE ARMAGEDDON FACTOR 5F5
321 18 Sep 1981 Fri 19:25 THE ARMAGEDON FACTOR 5F6
322 25 Sep 1981 Fri 19:25 THE CREATURE FROM THE PIT 5G1
323 2 Oct 1981 Fri not listed but must have been on 5G2
324 9 Oct 1981 Fri 19:35 THE CREATURE FROM THE PIT 5G3
325 16 Oct 1981 Fri 19:35 THE CREATURE FROM THE PIT 5G4


No Date Day Time Newspaper Listed Title Ep
326 29 Apr 1982 Thu 19:25 HORNS OF NIMON 5L1
327 6 May 1982 Thu 19:25 HORNS OF NIMON - PART 1 5L2
328 13 May 1982 Thu 19:25 HORNS OF NIMON - PART 3 5L3
329 20 May 1982 Thu 19:30 HORNS OF NIMON - PART 4 5L4
330 27 May 1982 Thu 19:25 NIGHTMARE OF EDEN - PART 1 5K1
331 3 Jun 1982 Thu 19:25 NIGHTMARE OF EDEN - PT 2 5K2
332 10 Jun 1982 Thu 19:25 NIGHTMARE OF EDEN - PT 3 5K3
333 17 Jun 1982 Thu 19:25 NIGHTMARE OF EDEN - PT 1 5K4


No Date Day Time Newspaper Listed Title Ep
334 8 Jul 1983 Fri 19:30 THE LEISURE HIVE - Ep1 5N1
335 15 Jul 1983 Fri 19:30 THE LEISURE HIVE - Ep2 5N2
336 22 Jul 1983 Fri 19:28 THE LEISURE HAVE 5N3
337 29 Jul 1983 Fri 19:28 THE LEISURE HIVE 5N4
338 5 Aug 1983 Fri 19:28 MEGLOS 5Q1
339 12 Aug 1983 Fri 19:27 MEGLOS - Ep 2 5Q2
340 19 Aug 1983 Fri 19:28 MEGLOS - Ep 3 5Q3
341 26 Aug 1983 Fri 19:35 MEGLOS - Ep 4 5Q4
342 2 Sep 1983 Fri 19:28 FULL CIRCLE 5R1
343 9 Sep 1983 Fri 19:29 FULL CIRCLE - Ep 2 5R2
344 16 Sep 1983 Fri 19:30 FULL CIRCLE 5R3
345 23 Sep 1983 Fri 19:30 FULL CIRCLE - Ep 4 5R4
346 30 Sep 1983 Fri 19:30 FOUR TO DOOMSDAY 5W1
347 7 Oct 1983 Fri 19:27 FOUR TO DOOMSDAY (Ep2) 5W2
348 14 Oct 1983 Fri 19:30 FOUR TO DOOMSDAY 5W3
349 21 Oct 1983 Fri 19:27 FOUR TO DOOMSDAY 5W4


No Date Day Time Newspaper Listed Title Ep
9 Oct 1984 Tue 19:25 (Ep1) STONES OF BLOOD 5C1
16 Oct 1984 Tue 19:31 STONES OF BLOOD 5C2
23 Oct 1984 Tue 19:25 (Ep3) STONES OF BLOOD 5C3
30 Oct 1984 Tue 19:25 STONES OF BLOOD 5C4
6 Nov 1984 Tue 19:25 (Ep1) THE ANDROIDS OF TARA 5D1
13 Nov 1984 Tue 19:25 (Ep2) THE ANDROIDS OF TARA 5D2
20 Nov 1984 Tue 19:25 THE ANDROIDS OF TARA 5D3
27 Nov 1984 Tue 19:25 (Repeat) THE ANDROIDS OF TARA 5D4


No Date Day Time Newspaper Listed Title Ep
5 Jun 1985 Wed 19:25 THE PIRATE PLANET - Episode 1 5B1
12 Jun 1985 Wed 19:25 (R) THE PIRATE PLANET - Episode 2 5B2
19 Jun 1985 Wed 19:25 (R) THE PIRATE PLANET - Episode 3 5B3
26 Jun 1985 Wed 19:25 (R) THE PIRATE PLANET - Episode 4 5B4


No Date Day Time Newspaper Listed Title Ep Notes
350 4 Apr 1986 Fri 19:25 'CASTROUALA' 5Z [9]
350 11 Apr 1986 Fri 19:25 'CASTROUALA' 5Z [9]
351 18 Apr 1986 Fri 19:25 'CASTROUALA' 5Z [9]
352 25 Apr 1986 Fri 19:25 'CASTROUALA' 5Z [9]
353 2 May 1986 Fri 19:25 'CASTROUALA' 5Z4 [9]
354 9 May 1986 Fri 19:25 N/S 5X1 [10]
355 16 May 1986 Fri 19:25 N/S 5X2
356 23 May 1986 Fri 19:25 N/S 5X3
357 30 May 1986 Fri 19:25 N/S 5X4
358 6 Jun 1986 Fri 19:25 N/S 5Y1 [10]
359 13 Jun 1986 Fri 19:25 N/S 5Y2
360 20 Jun 1986 Fri 19:25 N/S 5Y3
361 27 Jun 1986 Fri 19:25 N/S 5Y4
362 4 Jul 1986 Fri 19:25 N/S 6A1
363 11 Jul 1986 Fri 19:25 N/S 6A2
364 18 Jul 1986 Fri 19:25 N/S 6B1
365 25 Jul 1986 Fri 19:25 N/S 6B2
366 1 Aug 1986 Fri 19:25 N/S 6B3
367 8 Aug 1986 Fri 19:25 N/S 6B4
368 15 Aug 1986 Fri 19:25 N/S 6C1
369 22 Aug 1986 Fri 19:25 N/S 6C2
370 29 Aug 1986 Fri 19:25 N/S 6C3
371 5 Sep 1986 Fri 19:25 N/S 6C4


Notes

  1. ^ a b to fit 81 episodes into 84 weeks, three must have been pre-empted; the change of day is a likely time for this to have happened for two of them
  2. ^ should be The Zarbi
  3. ^ a b c d the third pre-emption seems to have occurred here, at one of the 'extra' billings for The Crusade
  4. ^ should be The Three Doctors
  5. ^ a b presumably Doctor Who did air, to make up episode count
  6. ^ Anecdotal evidence suggests Doctor Who aired on Saturdays c. 5.30pm in 1979; most published TV listings for that day start at 7.30pm, so our grid may be Incomplete. Potentially as many as 10 stories / 46 episodes aired in 1979 (4D, then 4F to 4Q?)
  7. ^ a b c d e f g h i j k l m n 14 airdates allows for 2 x 4-parters and one 6-parter (unless 29 Jan 1980 is the first of a change of day of the week)
  8. ^ a b c d e f g h i j k l m n o p q r 18 airdates allows for three 4-parters and one 6-parter
  9. ^ a b c d e Five listings for Castrovalva, so presumably one was pre-empted
  10. ^ a b these two stories (if they were played) may have screened in production order